Landmark Sports Agency
Active Clients | 7 |
Associated Teams | 6 |
Player | Age | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
31 | $38.1M | $41.2M | $44.3M | $47.3M | Bird | $123,764,760 | |||
28 | $24.2M | $22.2M | $20.2M | $18.3M | Bird | $85,080,068 | |||
32 | $16.8M | $18.2M | $19.5M | $20.9M | Bird | $54,656,454 | |||
25 | $9.1M | $9.1M | Bird | $18,200,000 | |||||
37 | $17.1M | Bird | $17,185,185 | ||||||
29 | $1.8M | Cap Space | $1,845,301 | ||||||
42 | $0 | ||||||||
46 | $0 | ||||||||
41 | $0 | ||||||||
43 | $0 | ||||||||
38 | $0 | ||||||||
39 | $0 | ||||||||
38 | $0 | ||||||||
36 | $0 | ||||||||
37 | $0 | ||||||||
33 | $0 | ||||||||
22 | $1.4M | $0 | |||||||
Client Totals | $66.3M | $91.4M | $86.2M | $87.2M | $39.2M | $300,731,768 |
This agent does not have any known partners.