Active Clients | 4 |
Associated Teams | 4 |
Player | Age | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
27 | $21.2M | $19.6M | $21.2M | $22.8M | Bird | $62,175,926 | |||
24 | $13.3M | $14.3M | $15.4M | $16.5M | Bird | $43,175,894 | |||
33 | Minimum | $0 | |||||||
28 | $0 | ||||||||
29 | $0 | ||||||||
29 | $0 | ||||||||
26 | $0 | ||||||||
26 | $0 | ||||||||
23 | $0 | ||||||||
24 | $0 | ||||||||
Client Totals | $34.5M | $34.0M | $36.7M | $39.3M | $105,351,820 |
This agent does not have any known partners.