Athlete Sports Management
Active Clients | 2 |
Associated Teams | 2 |
Player | Age | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
27 | $1.6M | $1.7M | Cap Space | $1,618,520 | |||||
27 | $118K | $118,983 | |||||||
29 | $0 | ||||||||
31 | $0 | ||||||||
31 | $0 | ||||||||
28 | $0 | ||||||||
25 | $0 | ||||||||
Client Totals | $1.6M | $1.8M | $1,737,503 |
This agent does not have any known partners.