CGL Sports
Active Clients | 1 |
Associated Teams | 1 |
Player | Age | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
33 | $2.5M | Minimum | $2,564,753 | ||||||
38 | $0 | ||||||||
34 | $0 | ||||||||
33 | $0 | ||||||||
30 | $0 | ||||||||
28 | $0 | ||||||||
26 | $0 | ||||||||
28 | $0 | ||||||||
28 | $0 | ||||||||
26 | $0 | ||||||||
Client Totals | $2.5M | $2,564,753 |
This agent does not have any known partners.