Player | Age | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
30 | $7.2M | $7.0M | Early Bird | $14,250,000 | |||||
23 | $94K | Minimum | $94,850 | ||||||
38 | $0 | ||||||||
33 | $0 | ||||||||
44 | $0 | ||||||||
38 | $0 | ||||||||
34 | $0 | ||||||||
31 | $0 | ||||||||
30 | Minimum | $0 | |||||||
33 | $0 | ||||||||
30 | $0 | ||||||||
25 | $0 | ||||||||
29 | $0 | ||||||||
Client Totals | $7.3M | $7.0M | $14,344,850 |
This agent does not have any known partners.