Player | Age | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
25 | $1.1M | $1.5M | $1.7M | $2.2M | MLE | $2,691,291 | |||
25 | $898K | $1.5M | $1.7M | $2.3M | MLE | $2,416,291 | |||
39 | $0 | ||||||||
38 | $0 | ||||||||
36 | $0 | ||||||||
34 | $0 | ||||||||
28 | $0 | ||||||||
26 | $1.4M | $0 | |||||||
Client Totals | $2.0M | $4.4M | $3.5M | $4.5M | $5,107,582 |
This agent does not have any known partners.