Zucker International
Active Clients | 2 |
Associated Teams | 2 |
Player | Age | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
29 | $7.9M | $8.1M | $8.6M | $8.9M | Early Bird | $24,700,000 | |||
36 | $2.5M | Minimum | $2,564,753 | ||||||
45 | $0 | ||||||||
39 | $0 | ||||||||
37 | $0 | ||||||||
Client Totals | $10.4M | $8.1M | $8.6M | $8.9M | $27,264,753 |
This agent does not have any known partners.