Player | Age | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
34 | $28.0M | $27.5M | $27.0M | $26.5M | Cap Space | $109,000,000 | |||
24 | $22.9M | $24.8M | $26.6M | $28.5M | Bird | $102,999,998 | |||
30 | $25.1M | $25.1M | $26.0M | Bird | $50,222,222 | ||||
27 | $10.6M | $11.4M | $12.3M | Cap Space | $22,059,648 | ||||
23 | $2.0M | $2.1M | $3.8M | Rookie | $4,225,440 | ||||
26 | $1.4M | $1.6M | $4.7M | MLE | $3,080,713 | ||||
34 | $2.5M | Minimum | $2,564,753 | ||||||
30 | $2.0M | Minimum | $2,028,594 | ||||||
28 | $903K | $1.8M | Mini MLE | $903,111 | |||||
23 | $898K | $1.5M | $1.7M | $2.2M | Cap Space | $898,310 | |||
26 | $196K | $1.9M | Minimum | $196,288 | |||||
39 | $0 | ||||||||
40 | $0 | ||||||||
33 | $0 | ||||||||
32 | Minimum | $0 | |||||||
33 | $0 | ||||||||
29 | $0 | ||||||||
34 | $0 | ||||||||
30 | $0 | ||||||||
25 | $0 | ||||||||
Client Totals | $71.2M | $98.7M | $100.5M | $55.3M | $28.5M | $298,179,077 |
This agent does not have any known partners.