Active Clients | 1 |
Associated Teams | 1 |
Player | Age | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
26 | $19.0M | $20.0M | $20.9M | Sign And Trade | $60,007,500 | ||||
50 | $0 | ||||||||
35 | $0 | ||||||||
34 | $0 | ||||||||
32 | $0 | ||||||||
29 | $0 | ||||||||
29 | $0 | ||||||||
29 | $0 | ||||||||
Client Totals | $19.0M | $20.0M | $20.9M | $60,007,500 |
This agent does not have any known partners.