Player | Age | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
30 | $3.3M | MLE | $3,300,000 | ||||||
35 | $0 | ||||||||
40 | $0 | ||||||||
35 | $0 | ||||||||
30 | $0 | ||||||||
34 | $0 | ||||||||
36 | $0 | ||||||||
27 | $0 | ||||||||
35 | $0 | ||||||||
31 | $0 | ||||||||
29 | $0 | ||||||||
32 | $0 | ||||||||
28 | $0 | ||||||||
Client Totals | $3.3M | $3,300,000 |
This agent does not have any known partners.